SIZE GUIDE
CLOTHING SIZES
SIZE |
SA |
UK |
EU |
US |
XS | 30 | 6 | 34 | 2 |
S | 32 | 8 | 36 | 4 |
M | 34 | 10 | 38 | 6 |
L | 36 | 12 | 40 | 8 |
XL | 38 | 14 | 42 | 10 |
XXL | 40 | 16 | 44 | 12 |
XXXL | 42 | 18 | 46 | 14 |
XXXXL | 44 | 20 | 48 | 16 |
SHOES SIZES
SA |
UK |
EU |
US |
3 | 3 | 36 | 5 |
4 | 4 | 37 | 6 |
5 | 5 | 38 | 7 |
6 | 6 | 39 | 8 |
7 | 7 | 40 | 9 |
8 | 8 | 42 | 10 |